10) The Big Year Three big comedy actors couldn't save a movie no one wanted to watch. Ouch! Not a very big year for them. Budget: $41 million Domestic Gross: $7.2 million Foreign Gross: $0.2 million Total Gross: $7.4 million | ![]() |
9) Anonymous It's great for a director to do something out of the ordinary. However, here I am wondering if Roland Emmerich should stick to his end-of-the-world disaster movies... Budget: $30 million Domestic Gross: $4.4 million Foreign Gross: $10.3 million Total Gross: $14.7 million | ![]() |
8) Drive Angry Nicholas Cage seems to be in a lot of these bad, bad movies. Sometimes they do well, like Ghost Rider, but other times (like these) they tank. Budget: $50 million Domestic Gross: $10.7 million Foreign Gross: $18.2 million Total Gross: $28.9 million | ![]() |
7) Your Highness Great cast, was supposed to be the next funniest thing since Pineapple Express. Unfortunately, that wasn't the case. Budget: $50 million Domestic Gross: $21.6 million Foreign Gross: $3.3 million Total Gross: $24.9 million | ![]() |
6) Killer Elite Who would have thought that a movie with Jason Statham, Clive Owen, and Robert DeNiro would flop? Budget: $70 million Domestic Gross: $25.1 million Foreign Gross: $27.8 million Total Gross: $53 million | ![]() |
5) The Beaver It was supposed to be Mel Gibson's comeback movie, directed by Jodie Foster. It wasn't... people still stayed away. The title doesn't really help either. Budget: $21 million Domestic Gross: $1 million Foreign Gross: $5.4 million Total Gross: $6.4 million | ![]() |
4) Conan the Barbarian A remake of a film that wasn't great because it was actually good, but because it developed into a cheesy classic cult hit... Well, Arnold trying to act is pretty entertaining. Budget: $90 million Domestic Gross: $21.3 million Foreign Gross: $27.5 million Total Gross: $48.8 million | ![]() |
3) Hugo Did not want to put this on here, but despite it's positive reviews, this Martin Scorcese film is not finding an audience at all. Maybe still too early, but it has been out since Thanksgiving. Budget: $150 million* Domestic Gross: $51 million Foreign Gross: $11.9 million Total Gross: $63 million | ![]() |
2) Rum Diary Oh Hunter S. Thompson, nobody really wants to see his books turn into films, even with Johnny Depp in them. Fear and Loathing in Las Vegas being one of the greatest movies ever made, didn't exactly do well either, when it came out. Budget: $45 million Domestic Gross: $13.1 million Foreign Gross: $8.5 million Total Gross: $21.6 million | ![]() |
1) Mars Needs Moms You knew about this flop all year, since it came out in March. It had the rest of the year to be out-flopped, but no other movie came close. Disney just wishes to sweep this movie away... umm on a somewhat related note, John Carter, that looks very expensive and lacking a strong target audience. Disney is throwing a lot of advertising dollars at it, crossing their fingers so they don't have another Mars Needs Moms. Budget: $150 million Domestic Gross: $21.4 million Foreign Gross: $17.6 million Total Gross: $39 million | ![]() |
*Their are a few Hugo figures. Imdb even indicated it cost $170 million, however and insider said the it has cost less than $150 million. So I'll leave it at that, until further notified.
Full List of 2011 Flops
10 Movies Saved by the Overseas Market
No comments:
Post a Comment